| 08-24 (G) | 5:30 pm (S) | ||
|---|---|---|
| Montgomery | ||
| Wellsboro | ||
| 08-26 (B) | 5:30 pm (S) | ||
|---|---|---|
| Lewisburg | ||
| Wellsboro | ||
| 08-27 (G) | 6:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Selinsgrove | ||
| 08-29 (G) | 10:00 am | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 08-29 (B) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 09-01 (B) | 5:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 09-02 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 09-03 (B) | 6:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 09-05 (G) | 10:00 am | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 09-08 (B) | 5:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 09-09 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 09-12 (G) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 09-12 (B) | 12:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Montoursville | 0 | |
| 09-14 (G) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-15 (B) | 5:30 pm | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 09-16 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 09-17 (B) | 5:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 09-19 (B) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 09-19 (G) | 11:00 am | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
| 09-21 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 09-22 (G) | 5:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 09-23 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 09-24 (G) | 5:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 09-26 (B) | 10:00 am | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 09-28 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 09-29 (G) | 6:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 09-30 (B) | 5:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 10-01 (G) | 5:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 10-05 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 10-06 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 10-08 (G) | 5:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 10-08 (G) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 10-09 (B) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Galeton | 0 | |
| 10-13 (G) | 10:00 am | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-13 (B) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-15 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 10-15 (B) | 5:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 10-17 (B) | 11:00 am | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 10-17 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Warrior Run | 0 | |
The Wellsboro Student Athlete Leadership Group would like to welcome any female student or female student athlete to attend this free and inclusive lifting and exercise session on June 17.
Seniors Marek Mascho and Lily Wagner were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
The Wellsboro Area School District is accepting applications for the following coaching vacancies for the 2026-27 school year.
Three new members are set to join the Wellsboro Sports Hall of Fame's Class of 2026.