| 08-24 (G) | 5:30 pm (S) | ||
|---|---|---|
| Montgomery | ||
| Wellsboro | ||
| 08-26 (B) | 5:30 pm (S) | ||
|---|---|---|
| Lewisburg | ||
| Wellsboro | ||
| 08-27 (G) | 6:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Selinsgrove | ||
| 08-29 (G) | F | ||
|---|---|---|
| Hughesville | 5 | |
| Wellsboro | 3 | |
| 08-29 (B) | F | ||
|---|---|---|
| Wellsboro | 11 | |
| Wyalusing | 0 | |
| 09-01 (B) | F | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 7 | |
| 09-02 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 0 | |
| 09-03 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Towanda | 3 | |
| 09-08 (B) | F | ||
|---|---|---|
| North Penn-Liberty | 1 | |
| Wellsboro | 10 | |
| 09-09 (G) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Northeast Bradford | 0 | |
| 09-12 (G) | F | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 1 | |
| 09-12 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Montoursville | 2 | |
| 09-15 (B) | F | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 5 | |
| 09-16 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Troy | 1 | |
| 09-17 (B) | F | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 1 | |
| 09-19 (G) | F | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 1 | |
| 09-19 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Jersey Shore | 0 | |
| 09-21 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 09-22 (G) | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Williamson | 1 | |
| 09-23 (B) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Northeast Bradford | 0 | |
| 09-24 (G) | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 1 | |
| 09-26 (B) | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 10 | |
| 09-26 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Warrior Run | 1 | |
| 09-28 (B) | F | ||
|---|---|---|
| Wellsboro | 14 | |
| Troy | 0 | |
| 09-29 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Towanda | 1 | |
| 09-30 (B) | F | ||
|---|---|---|
| Towanda | 1 | |
| Wellsboro | 5 | |
| 10-01 (G) | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 4 | |
| 10-05 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| North Penn-Liberty | 1 | |
| 10-06 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| North Penn-Mansfield | 0 | |
| 10-09 (B) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Galeton | 0 | |
| 10-10 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Jersey Shore | 0 | |
| 10-13 (G) | F | ||
|---|---|---|
| Troy | 2 | |
| Wellsboro | 1 | |
| 10-13 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 0 | |
| 10-15 (G) | F | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 7 | |
| 10-15 (B) | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 0 | |
| 10-17 (G) | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 4 | |
| 10-19 (B) | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 4 | |
| 10-20 (G) | F | ||
|---|---|---|
| Athens | 2 | |
| Wellsboro | 1 | |
| 10-24 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Athens | 0 | |
| 10-28 (G) | F | ||
|---|---|---|
| Lewisburg | 0 | |
| Wellsboro | 1 | |
| 10-31 (B) | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 4 | |
| 11-02 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Midd-West | 3 | |
| 11-03 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Central Columbia | 4 | |
By: Ed Weaver / November 4, 2026
The Wellsboro Boys Soccer team fell to top-seeded Central Columbia 4-1 in the District IV Class 2A semi-finals Tuesday night at Loyalsock.
The Bluejays struck first to take the lead with 13:15 remaining in the first half on a goal by Torin Karns. The Hornets answered back with 6:30 remaining in the half on a goal from senior Coen Tennis to knot it at 1-all. Central Columbia struck again right before the first half ended to lead 2-1 at the half.
Central added two more goals in the second to go on for the win.
The Bluejays out-shot the Hornets 18-4 on the night and had a 10-1 advantage in corner kicks.
Gabe Huss recorded two saves for Central Columbia and senior Kayden Rogers stopped 13 shots.
The Hornets conclude their 2026 season with a 15-3-2 (13-2-1 NTL) record.