| 08-16 (B) | 9:00 am (S) | ||
|---|---|---|
| Wellsboro | ||
| Williamsport | ||
| 08-16 (G) | 1:30 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Montgomery | ||
| 08-20 (B) | 4:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Lewisburg | ||
| 08-21 (G) | 4:30 pm (S) | ||
|---|---|---|
| Selinsgrove | ||
| Wellsboro | ||
| 08-25 (B) | F | ||
|---|---|---|
| Jersey Shore | 1 | |
| Wellsboro | 3 | |
| 08-26 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Athens | 0 | |
| 08-27 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Galeton | 1 | |
| 08-28 (G) | F | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 3 | |
| 08-30 (G) | F | ||
|---|---|---|
| Port Allegany | 0 | |
| Wellsboro | 2 | |
| 08-30 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| South Williamsport | 1 | |
| 09-02 (B) | F | ||
|---|---|---|
| Athens | 2 | |
| Wellsboro | 0 | |
| 09-03 (G) | F | ||
|---|---|---|
| Troy | 5 | |
| Wellsboro | 2 | |
| 09-04 (B) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 0 | |
| 09-06 (G) | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 0 | |
| 09-06 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Milton | 2 | |
| 09-09 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Williamson | 0 | |
| 09-09 (G) | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 2 | |
| 09-11 (B) | F | ||
|---|---|---|
| Troy | 2 | |
| Wellsboro | 3 | |
| 09-13 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Towanda | 0 | |
| 09-13 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 8 | |
| 09-16 (G) | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 1 | |
| 09-17 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Northeast Bradford | 0 | |
| 09-18 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 1 | |
| 09-20 (B) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 2 | |
| 09-20 (G) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Williamson | 4 | |
| 09-23 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Northeast Bradford | 0 | |
| 09-24 (B) | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 2 | |
| 09-25 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Towanda | 1 | |
| 09-27 (G) | F | ||
|---|---|---|
| Jersey Shore | 1 | |
| Wellsboro | 3 | |
| 09-27 (B) | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-30 (G) | F | ||
|---|---|---|
| Athens | 1 | |
| Wellsboro | 0 | |
| 10-01 (B) | F | ||
|---|---|---|
| Galeton | 1 | |
| Wellsboro | 4 | |
| 10-02 (G) | F | ||
|---|---|---|
| Wyalusing | 1 | |
| Wellsboro | 2 | |
| 10-07 (B) | F | ||
|---|---|---|
| Northeast Bradford | 2 | |
| Wellsboro | 1 | |
| 10-08 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| North Penn-Mansfield | 1 | |
| 10-09 (B) | F | ||
|---|---|---|
| Williamson | 2 | |
| Wellsboro | 3 | |
| 10-11 (G) | F | ||
|---|---|---|
| Loyalsock | 3 | |
| Wellsboro | 2 | |
| 10-11 (B) | F | ||
|---|---|---|
| Montoursville | 2 | |
| Wellsboro | 0 | |
| 10-14 (B) | 7:00 pm | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 0 | |
| 10-16 (G) | F | ||
|---|---|---|
| Muncy | 4 | |
| Wellsboro | 0 | |
| 10-21 (G) | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 2 | |
| 10-22 (B) | F | ||
|---|---|---|
| Loyalsock | 1 | |
| Wellsboro | 2 | |
| 10-23 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 5 | |
| 10-25 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Montoursville | 3 | |
The Wellsboro Middle School Soccer team fell 7-1 to Towanda on Wednesday, October 7.
Seniors Jena Boyce and Kerrah Clymer combined for 7 goals as the Wellsboro Varsity Girls Soccer team shutout Towanda on Monday, October 5.
The Wellsboro Varsity Boys Soccer kept their undefeated record intact following a 10-1 win over rival North Penn-Liberty on Monday, October 5.
Two second half goals propelled the Wellsboro Girls Soccer team to a 2-0 win over Towanda on Saturday, October 3.
Senior Will Poirier became the first player in Wellsboro Soccer history to achieve 50 career goals and 50 career assists in a 10-1 win over Williamson on Saturday, October 3.
The Wellsboro Boys Soccer team continued their undefeated season with an 8-0 shutout of North Penn-Liberty on Thursday, October 1.
The Wellsboro Girls Soccer team scored early and often on their way to a 14-0 shutout of Williamson on Thursday, October 1 during Senior Night.
The Wellsboro Varsity Boys Soccer team cruised to their fourth straight victory in a 14-0 shutout of Sayre on Wednesday, September 30.
The Wellsboro Varsity Girls Soccer team scored 9 first-half goals en route to a 12-0 shutout victory over Sayre on Saturday, September 26.
The Wellsboro Middle School Soccer team tied Williamson 2-2 on Saturday, September 26 at home.
The Wellsboro Middle School Soccer team suffered a loss to rival North Penn-Liberty on Wednesday, September 23.
The last time Wellsboro defeated the Athens Wildcats was September 3, 2014. Last night the Hornets erased a 10-game losing streak (in the last 11 games) to the Wildcats in a 2-1 win on Tuesday, September 22.
Senior Kerrah Clymer became the 3rd Lady Hornet in Wellsboro Soccer history to reach 50 career goals in a 6-1 win over Wyalusing on Saturday, September 19.
The Wellsboro Varsity Boys Soccer team scored 11 first half goals en route to a 12-1 victory against Towanda on Saturday, September 19.
The Wellsboro Middle School Soccer team shutout Williamson 4-0 on Saturday, September 19.