| 08-16 (B) | 9:00 am (S) | ||
|---|---|---|
| Wellsboro | ||
| Williamsport | ||
| 08-16 (G) | 1:30 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Montgomery | ||
| 08-20 (B) | 4:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Lewisburg | ||
| 08-21 (G) | 4:30 pm (S) | ||
|---|---|---|
| Selinsgrove | ||
| Wellsboro | ||
| 08-25 (B) | F | ||
|---|---|---|
| Jersey Shore | 1 | |
| Wellsboro | 3 | |
| 08-26 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Athens | 0 | |
| 08-27 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Galeton | 1 | |
| 08-28 (G) | F | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 3 | |
| 08-30 (G) | F | ||
|---|---|---|
| Port Allegany | 0 | |
| Wellsboro | 2 | |
| 08-30 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| South Williamsport | 1 | |
| 09-02 (B) | F | ||
|---|---|---|
| Athens | 2 | |
| Wellsboro | 0 | |
| 09-03 (G) | F | ||
|---|---|---|
| Troy | 5 | |
| Wellsboro | 2 | |
| 09-04 (B) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 0 | |
| 09-06 (G) | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 0 | |
| 09-06 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Milton | 2 | |
| 09-09 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Williamson | 0 | |
| 09-09 (G) | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 2 | |
| 09-11 (B) | F | ||
|---|---|---|
| Troy | 2 | |
| Wellsboro | 3 | |
| 09-13 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Towanda | 0 | |
| 09-13 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 8 | |
| 09-16 (G) | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 1 | |
| 09-17 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Northeast Bradford | 0 | |
| 09-18 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 1 | |
| 09-20 (B) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 2 | |
| 09-20 (G) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Williamson | 4 | |
| 09-23 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Northeast Bradford | 0 | |
| 09-24 (B) | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 2 | |
| 09-25 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Towanda | 1 | |
| 09-27 (G) | F | ||
|---|---|---|
| Jersey Shore | 1 | |
| Wellsboro | 3 | |
| 09-27 (B) | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-30 (G) | F | ||
|---|---|---|
| Athens | 1 | |
| Wellsboro | 0 | |
| 10-01 (B) | F | ||
|---|---|---|
| Galeton | 1 | |
| Wellsboro | 4 | |
| 10-02 (G) | F | ||
|---|---|---|
| Wyalusing | 1 | |
| Wellsboro | 2 | |
| 10-07 (B) | F | ||
|---|---|---|
| Northeast Bradford | 2 | |
| Wellsboro | 1 | |
| 10-08 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| North Penn-Mansfield | 1 | |
| 10-09 (B) | F | ||
|---|---|---|
| Williamson | 2 | |
| Wellsboro | 3 | |
| 10-11 (G) | F | ||
|---|---|---|
| Loyalsock | 3 | |
| Wellsboro | 2 | |
| 10-11 (B) | F | ||
|---|---|---|
| Montoursville | 2 | |
| Wellsboro | 0 | |
| 10-14 (B) | 7:00 pm | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 0 | |
| 10-16 (G) | F | ||
|---|---|---|
| Muncy | 4 | |
| Wellsboro | 0 | |
| 10-21 (G) | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 2 | |
| 10-22 (B) | F | ||
|---|---|---|
| Loyalsock | 1 | |
| Wellsboro | 2 | |
| 10-23 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 5 | |
| 10-25 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Montoursville | 3 | |
By: Ed Weaver / September 17, 2012
The Wellsboro Varsity boys soccer team fell to Troy over the weekend, 1-0.
The Hornets played a tough, physical game but a mental breakdown led to a Troy goal by Shane Miller 30 minutes into the first half. Sophomore Goalie Jake Mitchell made 7 saves on the day to keep the Hornets in the game.
"We had a great training session on Friday and implemented some changes after a disappointing game on Thursday, and we just got unlucky on Saturday," said head coach John Shaffer. "We had one break down and gave up a goal and were not able to get a goal."
In JV action, the Hornets fell to Troy 4-1.
"The season starts for real this week," continued Shaffer. "We have 12 games remaining and need to win 8 of them and I believe we are favorites in most of them."
With the loss, the Hornets fall to 1-5 overall (1-0 NTL West). The team is in action today at home against Galeton.