Howard Hanna Professionals
 
FieldGoaltending

Field

# NAME PTS GOALS ASSTS SHOTS CK PK FOULS
1 Haylie Smith 24 10 4 35 0 0-0 8
2 Luna Moyer 15 6 3 24 0 0-0 5
3 Ella Boyce 15 6 3 22 0 0-0 9
4 Kate Bryant 12 4 4 28 0 0-0 5
5 Emily Benjamin 8 3 2 15 0 0-0 3
6 Megan Newruck 1 0 1 1 0 0-0 8
7 Lilah Parades 2 0 2 0 0 0-0 10
8 Olive Twoey 0 0 0 1 0 0-0 0
9 Kaelyn Peterson 0 0 0 0 0 0-0 2
10 Lily Wagner 2 0 2 1 0 0-0 6

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Jadyn Dunlap 124 1,192 21 1.409 0-2 6
2 Carly Blackwell 9 94 1 0.851 0-0 0
3 Haylie Smith 6 14 2 11.429 0-0 0
 
 
x