Howard Hanna Professionals
 
FieldGoaltending

Field

# NAME PTS GOALS ASSTS SHOTS CK PK FOULS
1 Haylie Smith 28 12 4 38 0 0-0 9
2 Luna Moyer 17 7 3 30 0 0-0 7
3 Ella Boyce 17 7 3 26 0 0-0 11
4 Kate Bryant 12 4 4 32 0 0-0 5
5 Emily Benjamin 9 3 3 19 0 0-0 3
6 Brooke Hamblin 0 0 0 1 0 0-0 4
7 Megan Newruck 1 0 1 1 0 0-0 13
8 Jadyn Dunlap 0 0 0 1 0 0-0 2
9 Lilah Parades 2 0 2 0 0 0-0 11
10 Olive Twoey 0 0 0 1 0 0-0 0

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Jadyn Dunlap 168 1,512 34 1.799 1-3 6
2 Carly Blackwell 9 94 1 0.851 0-0 0
3 Haylie Smith 6 14 2 11.429 0-0 0
 
 
x