FieldGoaltending

Field

# NAME PTS GOALS ASSTS SHOTS CK PK FOULS
1 Haylie Smith 56 26 4 60 0 1-1 18
2 Luna Moyer 14 6 2 27 0 0-0 15
3 Kate Bryant 16 4 8 35 0 0-0 2
4 Lauren Gehman 9 4 1 14 0 0-0 9
5 Megan Newruck 10 3 4 12 0 0-0 5
6 Rylee Coolidge 6 1 4 2 0 0-0 6
7 Ariel Acevedo 2 1 0 1 0 0-0 2
8 Aileen Bowers 2 1 0 1 0 0-0 4
9 Kaelyn Peterson 3 1 1 2 0 0-0 20
10 Jadyn Dunlap 3 1 1 4 0 0-0 0

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Jadyn Dunlap 146 1,553 16 0.824 0-1 12
2 Olive Twoey 2 43 0 0.000 0-0 0
3 Carly Blackwell 0 4 0 0.000 0-0 0
 
 
x