Howard Hanna Professionals
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Jason Gehman 5-11-2 0.333 4-7-2 0.385 4-7-2 0.385
2023 Jason Gehman 4-13-1 0.250 2-9-1 0.208 2-9-1 0.208
2022 Jason Gehman 6-11-1 0.361 5-7 0.417 5-7 0.417
2021 Jorge Taboada 2-14 0.125 2-9 0.182 2-9 0.182
2020 Jorge Taboada 0-0 0.000 0-0 0.000 0-0 0.000
2019 Scott Burrous 8-9-1 0.472 7-6-1 0.536 7-6-1 0.536
2018 Scott Burrous 10-9 0.526 9-4 0.692 9-4 0.692
2017 Scott Burrous 11-7-1 0.605 10-3-1 0.750 10-3-1 0.750
2016 TJ Freeman 6-11-1 0.361 6-7-1 0.464 6-7-1 0.464
2015 Mike Hotchkiss 11-7-2 0.600 9-3-2 0.714 9-3-2 0.714
2014 Mike Hotchkiss 11-6-1 0.639 11-4-1 0.719 11-4-1 0.719
2013 Mike Hotchkiss 8-9-1 0.472 7-8-1 0.469 7-8-1 0.469
2012 Carolyn Mitchell 7-9-1 0.441 7-8-1 0.469 7-8-1 0.469
2011 Maryann Wilcox 9-10 0.474 9-9 0.500 9-9 0.500
2010 Maryann Wilcox 10-9 0.526 6-0 1.000 0-0 0.000
2009 Maryann Wilcox 12-6-1 0.658 12-5-1 0.694 0-0 0.000
2008 Maryann Wilcox 9-10 0.474 9-9 0.500 0-0 0.000
2007 Todd Fitch 6-14 0.300 5-11 0.313 0-0 0.000
2006 Todd Fitch 0-0 0.000 0-0 0.000 0-0 0.000
2005 Todd Fitch 0-0 0.000 0-0 0.000 0-0 0.000
2004 Todd Fitch 5-14 0.263 5-8 0.385 0-0 0.000
2003 Mike Lichty 0-0 0.000 0-0 0.000 0-0 0.000
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
x