FieldGoaltending

Field

# NAME PTS GOALS ASSTS SHOTS CK PK FOULS
1 Gabe Cuneo 40 15 10 57 0 2-2 22
2 Liam Stevens 31 12 7 38 0 0-0 2
3 Cody Tomlinson 20 8 4 19 0 0-0 8
4 Callen Novak 19 7 5 38 0 0-0 4
5 James Doughtie 14 7 0 16 0 0-0 4
6 Mason Brill 20 6 8 52 0 0-0 12
7 Colin Fletcher 16 5 6 39 0 0-0 13
8 Maddon Mascho 13 5 3 20 0 0-0 10
9 Jacob Smith 12 4 4 19 0 0-0 5
10 Coen Tennis 7 3 1 4 0 0-0 1

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Camden Bryant 39 990 5 0.404 0-1 8
2 Kayden Rogers 18 500 4 0.640 0-1 4
 
 
x