Howard Hanna Professionals
 
FieldGoaltending

Field

# NAME PTS GOALS ASSTS SHOTS CK PK FOULS
1 Jonathan Carl 28 12 4 44 0 0-0 29
2 David Seeling 19 8 3 17 0 1-1 20
3 Jacoby Strang 14 6 2 20 0 0-0 10
4 Mason Brill 7 2 3 15 0 0-1 16
5 Coen Tennis 4 2 0 3 0 0-0 4
6 Jacob Smith 5 2 1 7 0 0-0 10
7 Peter Doan 3 1 1 6 0 0-0 2
8 Colin Fletcher 2 1 0 3 0 0-0 1
9 Michael Seeling 2 1 0 2 0 0-0 6
10 Cameron Owlett 2 1 0 4 0 0-0 4

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Camden Tom 82 1,544 20 1.036 0-1 7
2 Kayden Rogers 5 149 2 1.074 0-1 2
 
 
x