Howard Hanna Professionals
 
FieldGoaltending

Field

# NAME PTS GOALS ASSTS SHOTS CK PK FOULS
1 Jonathan Carl 23 10 3 34 0 0-0 21
2 David Seeling 16 7 2 13 0 0-0 12
3 Jacoby Strang 10 4 2 15 0 0-0 7
4 Jacob Smith 5 2 1 7 0 0-0 7
5 Mason Brill 7 2 3 12 0 0-1 13
6 Cameron Owlett 2 1 0 3 0 0-0 2
7 Coen Tennis 2 1 0 2 0 0-0 3
8 Jude Cuneo 5 1 3 8 0 0-0 5
9 Peter Doan 3 1 1 6 0 0-0 2
10 Colin Fletcher 2 1 0 3 0 0-0 1

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Camden Tom 51 1,095 12 0.877 0-1 6
2 Kayden Rogers 5 149 2 1.074 0-1 2
 
 
x