| 08-24 (G) | 5:30 pm (S) | ||
|---|---|---|
| Montgomery | ||
| Wellsboro | ||
| 08-26 (B) | 5:30 pm (S) | ||
|---|---|---|
| Lewisburg | ||
| Wellsboro | ||
| 08-27 (G) | 6:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Selinsgrove | ||
| 08-29 (G) | F | ||
|---|---|---|
| Hughesville | 5 | |
| Wellsboro | 3 | |
| 08-29 (B) | F | ||
|---|---|---|
| Wellsboro | 11 | |
| Wyalusing | 0 | |
| 09-01 (B) | F | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 7 | |
| 09-02 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 0 | |
| 09-03 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Towanda | 3 | |
| 09-08 (B) | F | ||
|---|---|---|
| North Penn-Liberty | 1 | |
| Wellsboro | 10 | |
| 09-09 (G) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Northeast Bradford | 0 | |
| 09-12 (G) | F | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 1 | |
| 09-12 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Montoursville | 2 | |
| 09-15 (B) | F | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 5 | |
| 09-16 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Troy | 1 | |
| 09-17 (B) | F | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 1 | |
| 09-19 (G) | F | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 1 | |
| 09-19 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Jersey Shore | 0 | |
| 09-21 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 09-22 (G) | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Williamson | 1 | |
| 09-23 (B) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Northeast Bradford | 0 | |
| 09-24 (G) | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 1 | |
| 09-26 (B) | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 10 | |
| 09-26 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Warrior Run | 1 | |
| 09-28 (B) | F | ||
|---|---|---|
| Wellsboro | 14 | |
| Troy | 0 | |
| 09-29 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Towanda | 1 | |
| 09-30 (B) | F | ||
|---|---|---|
| Towanda | 1 | |
| Wellsboro | 5 | |
| 10-01 (G) | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 4 | |
| 10-05 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| North Penn-Liberty | 1 | |
| 10-06 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| North Penn-Mansfield | 0 | |
| 10-09 (B) | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Galeton | 0 | |
| 10-10 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Jersey Shore | 0 | |
| 10-13 (G) | F | ||
|---|---|---|
| Troy | 2 | |
| Wellsboro | 1 | |
| 10-13 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 0 | |
| 10-15 (G) | F | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 7 | |
| 10-15 (B) | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 0 | |
| 10-17 (G) | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 4 | |
| 10-19 (B) | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 4 | |
| 10-20 (G) | F | ||
|---|---|---|
| Athens | 2 | |
| Wellsboro | 1 | |
| 10-24 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Athens | 0 | |
| 10-28 (G) | F | ||
|---|---|---|
| Lewisburg | 0 | |
| Wellsboro | 1 | |
| 10-31 (B) | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 4 | |
| 11-02 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Midd-West | 3 | |
| 11-03 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Central Columbia | 4 | |
- vs - |
||
| TEAM | 1 | 2 | F |
|---|---|---|---|
| Athens | 0 | 0 | 0 |
| Wellsboro | 1 | 0 | 1 |
Date: September 17, 2026
Time: 5:30 pm
Location: Wellsboro, PA
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Period | Athens | Wellsboro | |||
| G | 14:13 | Cody Tomlinson goal (Callen Novak assist). | 0 | 1 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Athens | Wellsboro |
| Goals | 0 | 1 |
| Shots | 6 | 15 |
| Offsides | 0 | 2 |
| Fouls | 8 | 11 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Penalty Kicks | 0-0 | 0-0 |
| Corner Kicks | 1 | 7 |
| Direct Kicks | 11 | 9 |
| Indirect Kicks | 0 | 0 |
| Athens Field | |||
|---|---|---|---|
| NAME | GOALS | ASSTS | SHOTS |
| Caden Brennan | 0 | 0 | 1 |
| Patrick Umber | 0 | 0 | 2 |
| Kamdyn Wheeler | 0 | 0 | 3 |
| TOTALS | 0 | 0 | 6 |
| Wellsboro Field | |||
|---|---|---|---|
| NAME | GOALS | ASSTS | SHOTS |
| Cody Tomlinson | 1 | 0 | 3 |
| Gabe Cuneo | 0 | 0 | 4 |
| Brayden Benjamin | 0 | 0 | 1 |
| Jacob Smith | 0 | 0 | 1 |
| Mason Brill | 0 | 0 | 2 |
| Colin Fletcher | 0 | 0 | 3 |
| Callen Novak | 0 | 1 | 2 |
| Maddon Mascho | 0 | 0 | 1 |
| TOTALS | 1 | 1 | 17 |
| Athens Fouls | |||
|---|---|---|---|
| NAME | FOULS | YELLOW | RED |
| Brycen Wood | 3 | 0 | 0 |
| Caden Brennan | 1 | 0 | 0 |
| Noah Thompson | 1 | 0 | 0 |
| Nico Rossettie | 1 | 0 | 0 |
| Zachary Blackman | 1 | 0 | 0 |
| Patrick Umber | 1 | 0 | 0 |
| TOTALS | 8 | 0 | 0 |
| Wellsboro Fouls | |||
|---|---|---|---|
| NAME | FOULS | YELLOW | RED |
| Gabe Cuneo | 5 | 0 | 0 |
| Brayden Benjamin | 3 | 1 | 0 |
| Jacob Smith | 2 | 0 | 0 |
| Octavian Wyman | 1 | 0 | 0 |
| TOTALS | 11 | 1 | 0 |
| Athens Goaltending | |||
|---|---|---|---|
| NAME | MIN | SVS | GA |
| TOTALS | 0 | 0 | 0 |
| Wellsboro Goaltending | |||
|---|---|---|---|
| NAME | MIN | SVS | GA |
| Camden Bryant | 80 | 3 | 0 |
| TOTALS | 80 | 3 | 0 |