| 08-24 (G) | 5:30 pm (S) | ||
|---|---|---|
| Montgomery | ||
| Wellsboro | ||
| 08-26 (B) | 5:30 pm (S) | ||
|---|---|---|
| Lewisburg | ||
| Wellsboro | ||
| 08-27 (G) | 6:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Selinsgrove | ||
| 08-29 (G) | 10:00 am | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 08-29 (B) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 09-01 (B) | 5:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 09-02 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 09-03 (B) | 6:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 09-05 (G) | 10:00 am | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 09-08 (B) | 5:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 09-09 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 09-12 (G) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 09-12 (B) | 12:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Montoursville | 0 | |
| 09-14 (G) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-15 (B) | 5:30 pm | ||
|---|---|---|
| Galeton | 0 | |
| Wellsboro | 0 | |
| 09-16 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 09-17 (B) | 5:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 09-19 (B) | 10:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 09-19 (G) | 11:00 am | ||
|---|---|---|
| Muncy | 0 | |
| Wellsboro | 0 | |
| 09-21 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 09-22 (G) | 5:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 09-23 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 09-24 (G) | 5:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 09-26 (B) | 10:00 am | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 09-28 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 09-29 (G) | 6:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 09-30 (B) | 5:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 10-01 (G) | 5:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 10-05 (B) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 10-06 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 10-08 (G) | 5:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 10-08 (G) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 10-09 (B) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Galeton | 0 | |
| 10-13 (G) | 10:00 am | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-13 (B) | 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 10-15 (G) | 4:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 10-15 (B) | 5:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 10-17 (B) | 11:00 am | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 10-17 (G) | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Warrior Run | 0 | |
-vs- |
||
| Wellsboro | Athens | |
| WINS | LOSSES | TIES | PCT |
|---|---|---|---|
| 13 | 15 | 3 | 0.468 |
| MEETINGS |
|---|
| 31 |
| HOME RECORD |
|---|
| 7-7-2 |
| AWAY RECORD |
|---|
| 6-8-1 |
| LAST GAME |
|---|
| 0-0, T 09/27/2025 @ 4:30 pm |
| FIRST GAME |
|---|
| 2-1, W 09/20/2004 @ 5:00 pm |
| STREAK |
|---|
| T1 |
| YEAR | DATE | SCORE | RESULT |
|---|---|---|---|
| 2026 | 10-13 | 0-0 | - |
| 2026 | 09-17 | 0-0 | - |
| 2025 | 09-27 | 0-0 | T |
| 2025 | 09-02 | 0-2 | L |
| 2024 | 09-23 | 1-0 | W |
| 2024 | 09-03 | 1-0 | W |
| 2023 | 10-11 | 4-1 | W |
| 2023 | 09-12 | 2-1 | W |
| 2022 | 10-13 | 2-1 | W |
| 2022 | 09-14 | 2-1 | W |
| 2021 | 10-12 | 1-2 | L |
| 2021 | 09-21 | 5-3 | W |
| 2020 | 10-13 | 3-0 | W |
| 2020 | 09-22 | 2-1 | W |
| 2019 | 10-10 | 1-2 | L |
| 2019 | 09-04 | 1-3 | L |
| 2018 | 10-15 | 0-3 | L |
| 2018 | 09-05 | 0-1 | L |
| 2017 | 10-19 | 0-2 | L |
| 2017 | 09-05 | 2-2 | T |
| 2016 | 10-03 | 2-4 | L |
| 2016 | 09-06 | 0-2 | L |
| 2015 | 10-19 | 1-7 | L |
| 2015 | 10-08 | 0-1 | L |
| 2014 | 09-29 | 0-4 | L |
| 2014 | 09-03 | 3-0 | W |
| 2013 | 10-03 | 2-0 | W |
| 2013 | 09-13 | 1-0 | W |
| 2012 | 09-22 | 1-1 | T |
| 2011 | 09-24 | 0-1 | L |
| 2010 | 09-25 | 0-6 | L |
| 2005 | 10-15 | 1-3 | L |
| 2004 | 09-20 | 2-1 | W |
| 2003 | 09-27 | 0-0 | - |