| 08-16 (B) | 9:00 am (S) | ||
|---|---|---|
| Wellsboro | ||
| Williamsport | ||
| 08-16 (G) | 1:30 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Montgomery | ||
| 08-20 (B) | 4:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Lewisburg | ||
| 08-21 (G) | 4:30 pm (S) | ||
|---|---|---|
| Selinsgrove | ||
| Wellsboro | ||
| 08-25 (B) | F | ||
|---|---|---|
| Jersey Shore | 1 | |
| Wellsboro | 3 | |
| 08-26 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Athens | 0 | |
| 08-27 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Galeton | 1 | |
| 08-28 (G) | F | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 3 | |
| 08-30 (G) | F | ||
|---|---|---|
| Port Allegany | 0 | |
| Wellsboro | 2 | |
| 08-30 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| South Williamsport | 1 | |
| 09-02 (B) | F | ||
|---|---|---|
| Athens | 2 | |
| Wellsboro | 0 | |
| 09-03 (G) | F | ||
|---|---|---|
| Troy | 5 | |
| Wellsboro | 2 | |
| 09-04 (B) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 0 | |
| 09-06 (G) | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 0 | |
| 09-06 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Milton | 2 | |
| 09-09 (B) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Williamson | 0 | |
| 09-09 (G) | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 2 | |
| 09-11 (B) | F | ||
|---|---|---|
| Troy | 2 | |
| Wellsboro | 3 | |
| 09-13 (B) | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Towanda | 0 | |
| 09-13 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 8 | |
| 09-16 (G) | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 1 | |
| 09-17 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Northeast Bradford | 0 | |
| 09-18 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 1 | |
| 09-20 (B) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 2 | |
| 09-20 (G) | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Williamson | 4 | |
| 09-23 (G) | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Northeast Bradford | 0 | |
| 09-24 (B) | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 2 | |
| 09-25 (G) | F | ||
|---|---|---|
| Wellsboro | 4 | |
| Towanda | 1 | |
| 09-27 (G) | F | ||
|---|---|---|
| Jersey Shore | 1 | |
| Wellsboro | 3 | |
| 09-27 (B) | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 09-30 (G) | F | ||
|---|---|---|
| Athens | 1 | |
| Wellsboro | 0 | |
| 10-01 (B) | F | ||
|---|---|---|
| Galeton | 1 | |
| Wellsboro | 4 | |
| 10-02 (G) | F | ||
|---|---|---|
| Wyalusing | 1 | |
| Wellsboro | 2 | |
| 10-07 (B) | F | ||
|---|---|---|
| Northeast Bradford | 2 | |
| Wellsboro | 1 | |
| 10-08 (G) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| North Penn-Mansfield | 1 | |
| 10-09 (B) | F | ||
|---|---|---|
| Williamson | 2 | |
| Wellsboro | 3 | |
| 10-11 (G) | F | ||
|---|---|---|
| Loyalsock | 3 | |
| Wellsboro | 2 | |
| 10-11 (B) | F | ||
|---|---|---|
| Montoursville | 2 | |
| Wellsboro | 0 | |
| 10-14 (B) | 7:00 pm | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 0 | |
| 10-16 (G) | F | ||
|---|---|---|
| Muncy | 4 | |
| Wellsboro | 0 | |
| 10-21 (G) | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 2 | |
| 10-22 (B) | F | ||
|---|---|---|
| Loyalsock | 1 | |
| Wellsboro | 2 | |
| 10-23 (G) | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 5 | |
| 10-25 (B) | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Montoursville | 3 | |
-vs- |
||
| Wellsboro | Athens | |
| WINS | LOSSES | TIES | PCT |
|---|---|---|---|
| 13 | 15 | 3 | 0.468 |
| MEETINGS |
|---|
| 31 |
| HOME RECORD |
|---|
| 7-7-2 |
| AWAY RECORD |
|---|
| 6-8-1 |
| LAST GAME |
|---|
| 0-0, T 09/27/2025 @ 4:30 pm |
| FIRST GAME |
|---|
| 2-1, W 09/20/2004 @ 5:00 pm |
| STREAK |
|---|
| T1 |
| YEAR | DATE | SCORE | RESULT |
|---|---|---|---|
| 2025 | 09-27 | 0-0 | T |
| 2025 | 09-02 | 0-2 | L |
| 2024 | 09-23 | 1-0 | W |
| 2024 | 09-03 | 1-0 | W |
| 2023 | 10-11 | 4-1 | W |
| 2023 | 09-12 | 2-1 | W |
| 2022 | 10-13 | 2-1 | W |
| 2022 | 09-14 | 2-1 | W |
| 2021 | 10-12 | 1-2 | L |
| 2021 | 09-21 | 5-3 | W |
| 2020 | 10-13 | 3-0 | W |
| 2020 | 09-22 | 2-1 | W |
| 2019 | 10-10 | 1-2 | L |
| 2019 | 09-04 | 1-3 | L |
| 2018 | 10-15 | 0-3 | L |
| 2018 | 09-05 | 0-1 | L |
| 2017 | 10-19 | 0-2 | L |
| 2017 | 09-05 | 2-2 | T |
| 2016 | 10-03 | 2-4 | L |
| 2016 | 09-06 | 0-2 | L |
| 2015 | 10-19 | 1-7 | L |
| 2015 | 10-08 | 0-1 | L |
| 2014 | 09-29 | 0-4 | L |
| 2014 | 09-03 | 3-0 | W |
| 2013 | 10-03 | 2-0 | W |
| 2013 | 09-13 | 1-0 | W |
| 2012 | 09-22 | 1-1 | T |
| 2011 | 09-24 | 0-1 | L |
| 2010 | 09-25 | 0-6 | L |
| 2005 | 10-15 | 1-3 | L |
| 2004 | 09-20 | 2-1 | W |
| 2003 | 09-27 | 0-0 | - |